Brant Junior Farmers |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Record Views (Total) | 2268 (as of 22 May 2013) | |||
| Description & Services | ||||
| Description | A self-directed youth program offering opportunities for developing leadership skills and contributing to the community. Promotes agriculture and an awareness of rural life. | |||
| Areas Served | Brant County | |||
| Eligibility | Ages: 15 year(s) - 29 year(s) | |||
| Application | Anyone wishing to re-establish a JF club in their area or learn how to join an existing club should contact the JFAO office through membership@jfao.on.ca or 519-780-5326 | |||
| Fees | Membership | |||
| Languages | English | |||
| Contact Information | ||||
| Located In Community | Brant County | |||
| Mailing Address | c/o Junior Farmers' Association of Ontario 100 Stone Rd W, Suite 206 Guelph, ON N1G 5L3 | |||
| Office Phone | 519-780-5326 (Junior Farmers' Association of Ontario) | |||
| Fax | 519-821-8810 (Junior Farmers' Association of Ontario) | |||
| info@jfao.on.ca | ||||
| Website | www.jfao.on.ca | |||
| Primary Contact | Victoria Kyle, Provincial Director; Email: brantjf@jfao.on.ca | |||
| Primary Executive | David Littlejohn, President | |||
| Alternate Executive | Trish Littlejohn & Colton Oughtred, Vice President | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Agricultural businesses ; Boys clubs ; Farms ; Friendship services ; Girls clubs ; Recreation ; Youth | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)