|
Long Point Region Conservation AuthorityWaterford North Conservation Area |
||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Waterford | |||
| Site Location | Con 8 east off Hwy 24 N | |||
| Intersection | Conc Rd 8 off Hwy 24; between Brantford & Simcoe | |||
| Office Phone | Park: 519-443-0571; LPRCA: 519-428-4623 | |||
| Toll Free Phone | LPRCA Office: 1-888-231-5408 | |||
| Fax | LPRCA Office: 519-428-1520 | |||
| conservation@lprca.on.ca | ||||
| Website | www.lprca.on.ca | |||
| Contact Information | ||||
| Mailing Address | c/o Long Point Region Conservation Authority 146 Radical Rd, RR 3 Simcoe, ON N3Y 4K2 | |||
| Primary Contact | Dave Holmes, LPRCA Field Superintendent, LPRCA, Phone: 519-428-4623, ext 228 | |||
| Alternate Contact | LPRCA Administrative Office, Phone: 519-428-4623; 1-888-231-5408, Fax: 519-428-1520, Email: conservation@lprca.on.ca | |||
| Description & Services | ||||
| Description | This popular conservation area is also known as Waterford Ponds. Enjoy camping, fishing, picnicking, boating and swimming. Excellent shore and lake fishing in three lakes. 82 unserviced camping sites and youth group camping area. Picnic tables, pavilion, fire pits, washrooms, small beach, changerooms,unsupervised swimming, fishing, boat ramp, boat dock. Boating with motors of 9.9hp or less permitted. Canoe rentals. Food concession booth and shady picnic areas. | |||
| Hours | Dawn to dusk | |||
| Dates | May 1-Oct 15 | |||
| Areas Served | Norfolk County ; Waterford | |||
| Fees | Service - Pavilion Rental: $50 (plus day use admission) ; Admission - Day use: Walk-in [13+] $3 adult, $2.50 seniors, Vehicle $8 day [seniors $7], Season $60; ; 2009 FEES Day use: Walk-in [13+] $3 person, $2.50 seniors, Vehicle $10 day [seniors $9], Season Pass $60; Pavilion Rental: $50 plus day use admission Youth Group Camping $30 per night plus $2/person per night. Camping Rates: Overnight, weekly, monthly and seasonal camping available. Unserviced campsites: $28/night, (Seniors $27); Seasonal Rate $1134. Call the park for other camping rates and facility reservations | |||
| Other Details | ||||
| Alternate Name | Waterford Lakes, Waterford Ponds | |||
| Accessibility | Unknown | |||
| Print Material | LPRCA conservation area fee guide and Visitor's Guide | |||
| Service Level | (60) Commercial | |||
| Record Views (Total) | 2566 | |||
| Subjects | ||||
| Subjects | Boating ; Campgrounds ; Camping ; Canoeing ; Conservation areas ; Fishing ; Picnic areas ; Recreation ; Recreational facilities ; Swimming ; Walking | |||
Every effort is made to ensure that the information in this database is accurate, up-to-date, and comprehensive. We and our partners cannot assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Brought to you by HALDIMAND-NORFOLK INFORMATION CENTRE and CIOC
Haldimand-Norfolk Information Centre hold the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit the Haldimand-Norfolk Information Centre as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
This database runs on CIOC Software