Haldimand. AdministrationCentral Office |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Record Views (Total) | 3950 (as of 23 May 2013) | |||
| Location, Telephone & Internet | ||||
| Address | 45 Munsee St N Cayuga, ON N0A 1E0 View Google Map | |||
| Located In Community | Cayuga | |||
| Office Phone | * Central Administration 905-318-5932 * Satellite Offices * Dunnville 905-318-3272 * Caledonia 905-318-5367 * Hagersville 905-318-5732 * Kohler 905-318-5962 * Dunnville Multi-Purpose 905-318-0159 | |||
| Toll Free Phone | * Tourism Information 1-800-863-9607 * Animal Control 1-888-222-0568 | |||
| Crisis Phone | Haldimand County After Hours Emergencies 1-888-849-7345 | |||
| Fax | 905-772-3542 | |||
| info@haldimandcounty.on.ca | ||||
| Website | www.haldimandcounty.on.ca | |||
| Contact Information | ||||
| Intersection | Hwy 3 on County Rd 54 | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Haldimand County PO Box 400 Cayuga, ON N0A 1E0 | |||
| Primary Contact | Don Boyle, Chief Administrative Officer, The Corporation of Haldimand County; Phone: (Business) 905-318-5932 ext 220; Fax: 905-772-2085; Email: dboyle@haldimandcounty.on.ca | |||
| Alternate Contact | Evelyn Eichenbaum, Clerk; Phone: (Business) 905-318-5932 ext 249; Fax: 905-772-3542 | |||
| Volunteer Coordinator | Sheila Wilson, Manager, Community Development and Partnerships; Phone: (Business) 905-318-5932 ext 239; Fax: 905-772-3542; Email: swilson@haldimandcounty.on.ca | |||
| Primary Executive | Ken Hewitt, Mayor; Phone: (Business) 905-318-5932 ext 202; Fax: 905-772-2148; Email: khewitt@haldimandcounty.on.ca | |||
| Alternate Executive | Leroy Bartlett, Deputy Mayor; Phone: (Business) 905-318-5932; Fax: 905-776-2546; Email: lbartlett@haldimandcounty.on.ca | |||
| Description & Services | ||||
| Description | The Chief Administrative Officer (CAO)is responsible to the Mayor and Council for the general control and management of the administration of the government and affairs of the County * for supervising the management of the business and affairs of the County in accordance with policies approved by Council, and to recommend to Council any changes or improvements * coordinating the activities of the various departments and developing a sound organizational environment and effective management practices 1. The Community Services Department encompasses four Divisions -Libraries, Grandview Lodge, Facilities & Parks Operations and Emergency Services - is responsible for community oriented services such as fire services (including 911), public libraries, ambulance services, facilities and parks operations, cemeteries and a long term care facility (Grandview Lodge) - General Manager Hugh Hanly 2. The Corporate Services Department coordinates the business services required to support the municipal programs for internal and external customers. These services have been allocated into five Divisions * Clerk's (including Provincial Offences Act Administration) * Finance * Human Resources * Information Systems * Support Services. The Corporate Services Department is a resource to all County Departments in addition to providing direct customer service to the public * acts as the primary liaison for policing services, including the O.P.P. contract, Police Services Board and Community Policing Committees - General Manager Karen General 2.1 Civil Marriage Solemnization (ceremony) * Performed by a designated staff person in Council Chambers or at an alternate location * Notice required 3. Public Works Department is comprised of four Divisions * Engineering Services * Environmental Services * Fleet & Equipment Operations * Roads Operations. The Department is generally responsible for providing the public with potable water, collection and treatment of sanitary waste, storm water management, recycling, collection and disposal of solid wastes, road construction and maintenance services, as well as fleet and equipment operations. Director of Engineering Services - Tyson Haedrich; General Manager of Public Works - Paul Mungar 4. Planning & Economic Development Department consists of four Divisions * Building Controls & By-law Enforcement * Economic Development and Tourism * Community Development and Partnerships * Planning and Development. The Department is responsible for coordination of all development and growth of Haldimand County including land use planning, business retention and expansion, attraction of new economic opportunities, tourism and cultural promotion, heritage preservation, leisure programs, special event approvals, volunteer and community development, by-law enforcement and building. The Department is also responsible for local markets, forest conservation and school crossing guards. The Forest Conservation By-law restricts and regulates the destruction of trees by cutting, burning and other means. Services are delivered to the Public at offices located at Cayuga, Caledonia, Dunnville and Hagersville - General Manager Craig Manley 5. Health & Social Services Department * Public Health Unit,* Social Housing * Social Assistance * Child Care Services are provided by the Haldimand-Norfolk Health and Social Services Department on behalf of Haldimand County and Norfolk County - General Manager Patti Moore 519-426-6170 6. Elected Officials * Mayor Ken Hewitt - Councillors * Ward 1, Leroy Bartlett 905-776-2301 * Ward 2, Fred Morison 905-772-1060 * Ward 3, Craig Grice 905-765-4298 * Ward 4, Tony Dalimonte 905-768-1260 * Ward 5, Rob Shirton 905-701-7653 * Ward 6, Lorne Boyko 905-774-6309. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Haldimand County | |||
| Fees | Service - Marriage Licence Application $139 * Marriage Ceremony $259 + HST =$292.67 | |||
| Languages | English | |||
| Other Details | ||||
| Elections | Oct | |||
| Funding | Regional / Municipal | |||
| Subjects | ||||
| Subjects | Birth registration ; Cemeteries ; Dog licences ; Elections ; Emergency services ; Fundraising ; Garbage collection ; Licences ; Long term care facilities ; Lottery licences ; Marriage ceremonies ; Marriage licences ; Municipal by-laws ; Municipal government ; Parks ; Permits ; Property tax ; Public libraries ; Recreation ; Recycling ; Rentals ; Road maintenance ; Tax assessments ; Taxis ; Waste management ; Water | |||


Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)