Brant County Health UnitFamily Health, Dental Services |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Record Views (Total) | 3085 (as of 19 May 2013) | |||
| Description & Services | ||||
| Description | Dental Screening Clinics, Preventive Dental Services and the Healthy Smiles Ontario program (HSO) for families with children under 18 whose parents do not have dental insurance and who cannot afford dental care * CINOT Program (Children In Need of Treatment) covers the cost of x-rays, fillings and extractions but does not cover braces or cleanings * Healthy Smiles Ontario program (HSO) requires documentation to prove eligibility (Adjusted Family Net Income of $20,000 or less) * HSO covers a full range of preventive and early treatment services including check-ups, cleaning, fillings, x-rays, and scaling * Preventive Dental Services include scaling, fluoride, plastic coatings (sealants) and tooth brushing lessons * Fluoride Varnish clinics are offered at selected Family Drop-in Centres and at the Brant County Health Unit | |||
| Hours | Mon-Fri 8:30 am-4:30 pm Closed between 12:00 and 1:00 pm | |||
| Dates | All year | |||
| Areas Served | Brant County ; Brantford | |||
| Eligibility | Ages: 17 year(s) and under | |||
| Application | Call for an appointment | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 194 Terrace Hill St Brantford, ON N3R 1G7 View Google Map | |||
| Located In Community | Brantford | |||
| Site Location | Beside Brantford General Hospital | |||
| Intersection | Elizabeth St and Terrace Hill St | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 519-753-4937 ext 450 | |||
| Fax | 519-753-2140 | |||
| dental@bchu.org | ||||
| Website | www.bchu.org | |||
| Primary Contact | Rosemary Skwira, Program Secretary; Phone: (Business) 519-753-4937 ext 209 | |||
| Alternate Contact | Karen Boughner, Director, EH & ID; Phone: (Business) 519-753-4937 ext 341 | |||
| Other Details | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Children ; Community health centres ; Dental services ; Health ; Health clinics ; Infants | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)