Brant Community Healthcare SystemWillett Hospital |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Brant Early Years Service Category | Educational (i.e. play-based learning, readiness for school) ; Hospital or Health Care Organization | |||
| Record Views (Total) | 10300 (as of 24 May 2013) | |||
| Description & Services | ||||
| Description | The Brant Community Healthcare System consists of the Brantford General Hospital and the Willett Hospital, Paris. Both hospitals cover a wide range of healthcare programs and therapies. The Willett has been meeting the health care needs of the residents of Paris and surrounding rural areas since 1922. There is a daily Urgent Care Department as well as a state-of-the-art Diagnostic Imaging Service. The hospital also provides a full range of recreation, occupational and physiotherapy services on an outpatient basis. A number of counseling services are also provided. Some of the community health services at The Willett include Community Well-being Team and health and wellness education activities. | |||
| Dates | All year | |||
| Areas Served | Brant County ; Haldimand County ; Norfolk County | |||
| Languages | English ; Interpretive Services | |||
| Contact Information | ||||
| Address | 238 Grand River St N Paris, ON N3L 2N7 View Google Map | |||
| Located In Community | Paris | |||
| Intersection | Capron St and Grand River St N | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 519-442-2251 | |||
| Crisis Phone | Ambulance - Fire - Police - 911 * Poison Information - 1-800-268-9017 | |||
| Fax | 519-442-6060 | |||
| Website | www.bchsys.org | |||
| Volunteer Coordinator | Cindy McComb, Volunteer Services Assistant, Brant Community Healthcare System; Phone: (Business) 519-751-5544 ext 6348; Email: cmccomb@bchsys.org | |||
| Primary Executive | Paul Moore, Chair, Brant Community Healthcare System Board of Governors | |||
| Other Details | ||||
| Established | 1922 | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Community health centres ; Emergency services ; Emergency treatments ; Health service professionals ; Hospitals ; Palliative care ; Physiotherapy ; Poison control | |||
| Local Subjects | Network-Brant | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)