Brantford Farmers' Market |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Brantford | |||
| Site Location | Across from the Brantford Charity Casino | |||
| Intersection | Icomm Dr and Market St. South | |||
| Office Phone | Market Building: Fri-Sat only 519-752-8824; City Hall 519-759-4150 ext. 2205 | |||
| Fax | 519-759-0561 | |||
| brucejacobson@brantford.ca | ||||
| Website | www.brantfordfarmersmarket.ca | |||
| Contact Information | ||||
| Mailing Address | c/o City of Brantford Brantford Corporate Services 100 Wellington Sq Brantford, ON N3T 5R7 | |||
| Primary Contact | Bruce Jacobson, Market Manager, City of Brantford; Phone: 519-759-4150 ext 2205 * 519-752-8824; Email: brucejacobson@brantford.ca | |||
| Alternate Contact | Jim Quin, Manager of Corporte Property Administration (Property Management Dept), City of Brantford; Phone: 519-759-4150 ext 2281; Email: jquin@brantford.ca | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | Farmers' Market with 32 full-time inside vendors and as many as 25 outside vendors in season. Produce, meat, bakery, flowers, nuts, chocolates and more | |||
| Hours | Farmers' Market: Fri 9 am-5 pm; Sat 7 am-2 pm | |||
| Dates | Inside Market All Year Outside Market: May-Oct | |||
| Areas Served | Brant County | |||
| Subjects | ||||
| Subjects | Farmers markets ; Food ; Produce | |||

Suggest an Update
Print Version (New Window)