Brant. Health UnitChronic Disease Prevention |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Record Views (Total) | 3455 (as of 19 May 2013) | |||
| Description & Services | ||||
| Description | Services from this department include: * Substance Use Prevention * Cancer Prevention * Injury Prevention in Adults * Nutrition / Heart Health * Physical Activity * Tobacco Use Prevention * Workplace Health | |||
| Hours | * Office - Mon-Fri 8:30 am-4:30 pm * 24hr answering service for urgent public health issues | |||
| Dates | All year | |||
| Areas Served | Brant County ; Brantford | |||
| Fees | Program - for some programs | |||
| Languages | English ; Interpretive Services | |||
| Contact Information | ||||
| Address | 194 Terrace Hill St Brantford, ON N3R 1G7 View Google Map | |||
| Located In Community | Brantford | |||
| Site Location | Beside Brantford General Hospital | |||
| Intersection | St Paul Ave and Terrace Hill St | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 519-753-4937 | |||
| Fax | 519-753-2140 | |||
| email@bchu.org | ||||
| Website | www.bchu.org | |||
| Primary Executive | Dr Malcolm Lock, Medical Officer of Health | |||
| Alternate Executive | Jo Ann Tober, Executive Director | |||
| Other Details | ||||
| Funding | Regional / Municipal ; Federal | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Addictions ; Cancer ; Diseases ; Health ; Health education ; Heart diseases ; Injuries ; Municipal government ; Nutrition | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)