Brant County Health UnitAdministration Office |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Record Views (Total) | 3536 (as of 22 May 2013) | |||
| Description & Services | ||||
| Description | The Brant County Health Unit operates under the Ontario Public Health Standards under the authority of the Health Promotion and Protection Act, and is governed by our local Board of Health * Providing health promotion, disease prevention programs and services to our local community Specific program areas include * Immunization * Emergency Response * Food Safety * Safe Water * Rabies * Family Health * Injury Prevention * Oral Health * Chronic Disease Prevention * Control of Infectious Diseases * Sexual Health * Reproductive Health * Travel Health Clinic | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Brant County ; Brantford | |||
| Eligibility | Health promotion across the lifespan * specific programs and services targeting various health topics and age groups | |||
| Fees | Program - Fees for some programs | |||
| Languages | English | |||
| Contact Information | ||||
| Address | Brant County Health Unit 194 Terrace Hill St Brantford, ON N3R 1G7 View Google Map | |||
| Located In Community | Brantford | |||
| Site Location | beside Brant Community Healthcare System | |||
| Intersection | Elizabeth St and Terrace Hill St | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 519-753-4937 * Health Information Line 519-753-4937 ext 259 | |||
| Fax | 519-753-5942 | |||
| email@bchu.org | ||||
| Website | www.bchu.org | |||
| Primary Contact | Dr Jo Ann Tober, Executive Director; Phone: 519-753-4937 ext 256 | |||
| Alternate Contact | Lorraine Johnson, Executive Assistant; Phone: 519-753-4937 ext 243 | |||
| Primary Executive | Dr Malcolm Lock, Medical Officer of Health; Phone: 519-753-4937 ext 221 | |||
| Other Details | ||||
| Funding | Regional / Municipal ; Provincial - Provincial - Ministry of Health and Long Term Care, Ministry of Children and Youth Services, Ministry of Health Promotion & Sport | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Health ; Health clinics ; Health education ; Immunization ; Municipal government ; Public health | |||
| Local Subjects | Network-Brant | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)